#07 Terence O'Loughlin (M) - Dominican (N.Y.)

gp
13
p
27
g
9
a
18
Player Stats
  Overall Conf
Games 13 70th 6 1st
Points 27 25th 11 29th
Goals 9 42nd 2 51st
Assists 18 11th 9 8th
Man-up goals 0 47th 0 28th
Man-down goals 0 10th 0 6th
Ground balls 16 81st 1 155th
Turnovers 26 17th 8 33rd
Caused turnovers 3 83rd 1 71st
Faceoffs 0-0 178th 0-0 177th
Faceoff percentage 0.0 164th 0.0 162nd
Shots 55 32nd 24 31st
Shooting percentage 16.4 71st 8.3 67th
Shots on goal 33 31st 15 31st
Shots on goal percentage 60.0 90th 62.5 71st
Recent Results
Date Opponent/Event Result
Mar 26 Felician W, 13-9
Apr 6 at Chestnut Hill L, 10-4
Apr 9 Wilmington (Del.) L, 14-4
Apr 20 Post W, 13-12
Apr 23 at Georgian Court L, 22-5
Apr 28 vs. Wilmington (Del.) L, 24-8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 27 D'Youville W, 16-6 2 2 4 0 0 1 3 0 0-0 10 20.0 5 50.0
Mar 2 Saint Rose L, 17-6 2 2 4 0 0 2 3 0 0-0 4 50.0 2 50.0
Mar 5 at Franklin Pierce L, 14-4 0 1 1 0 0 2 4 0 0-0 2 0.0 1 50.0
Mar 8 Pace L, 20-9 0 0 0 0 0 1 3 0 0-0 3 0.0 2 66.7
Mar 12 at American International W, 7-5 0 0 0 0 0 3 4 1 0-0 3 0.0 2 66.7
Mar 16 at St. Thomas Aquinas W, 12-9 1 2 3 0 0 3 1 1 0-0 6 16.7 4 66.7
Mar 23 at Caldwell W, 11-10 0 2 2 0 0 0 2 0 0-0 8 0.0 6 75.0
Mar 26 Felician W, 13-9 0 2 2 0 0 0 1 0 0-0 2 0.0 0 0.0
Apr 6 at Chestnut Hill L, 10-4 1 0 1 0 0 0 1 0 0-0 4 25.0 2 50.0
Apr 9 Wilmington (Del.) L, 14-4 0 0 0 0 0 0 2 0 0-0 1 0.0 1 100.0
Apr 20 Post W, 13-12 1 4 5 0 0 0 0 1 0-0 4 25.0 4 100.0
Apr 23 at Georgian Court L, 22-5 0 1 1 0 0 1 2 0 0-0 5 0.0 2 40.0
Apr 28 vs. Wilmington (Del.) L, 24-8 2 2 4 0 0 3 0 0 0-0 3 66.7 2 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 13 12 9 18 27 0 0 16 26 3 0-0 55 16.4 33 60.0
Conference 6 5 2 9 11 0 0 1 8 1 0-0 24 8.3 15 62.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
-
Home 6 6 5 10 15 0 0 4 12 1 0-0 24 20.8 14 58.3
Away 6 5 2 6 8 0 0 9 14 2 0-0 28 7.1 17 60.7
Neutral 1 1 2 2 4 0 0 3 0 0 0-0 3 66.7 2 66.7
-
Wins 6 6 4 12 16 0 0 7 11 3 0-0 33 12.1 21 63.6
Losses 7 6 5 6 11 0 0 9 15 0 0-0 22 22.7 12 54.5
-
February 1 1 2 2 4 0 0 1 3 0 0-0 10 20.0 5 50.0
March 7 7 3 9 12 0 0 11 18 2 0-0 28 10.7 17 60.7
April 5 4 4 7 11 0 0 4 5 1 0-0 17 23.5 11 64.7